Hana ʻia ʻo Sinotruk HOWO Heavy Duty Truck Axles i nā mea kiʻekiʻe e hōʻoia i ka lōʻihi o ka lawelawe ʻana a me ke kūpaʻa ʻana i nā kūlana paʻakikī.
Nui: Nui maʻamau
Material: hao
Ka nui o ka pahu: Nui maʻamau
Kala: Nā koi o nā mea kūʻai aku
Pākē: e like me ka mea e pono ai ka mea kūʻai
Hoʻolālā ʻia ʻo Sinotruk HOWO Heavy Duty Truck Axles me nā ʻenehana hou e hoʻomaikaʻi i ka pono wahie a hoʻemi i nā kumukūʻai mālama, a laila e hoʻomaikaʻi ai i ka hana holoʻokoʻa. Kūlana ʻo Sinotruk HOWO Heavy Duty Truck Axles no ko lākou ikaika, kūpono a me ka hoʻololi ʻana, e hana ana iā lākou i mea nui o ka hana kaʻa kaumaha.
Hōʻike o Sinotruk Howo Heavy Duty Truck Axle
Hoʻohālike | Nui Paʻa (mm) |
P.C.D(mm) | Paipu Axle (mm) | Track(mm) | Kahua Puna (mm) |
HY-13T | 420*180 | 335 | huinaha150 | 1840 | 950 |
HY-13T | 420*180 | 335 | Poe/Ahalike127 | 1840 | 930 |
HY - 14T | 420*220 | 335 | huinaha150 | 1840 | 930 |
HY - 16H | 420*220 | 335 | huinaha150 | 1840 | 940 |
HE - 20T | 420*220 | 335 | huinaha150 | 1840 | 940 |
Hoʻohālike | Ka hiki (kg) |
Track (mm) |
Axle Tube (mm) |
Nui Paʻa | PCD(mm) | Ka lōʻihi holoʻokoʻa (mm) |
Paipai ʻia ka huila |
CRW-12T | 12000 | 1840 | ○127 | 420*180 | 335 | 2165 | 7.5V-20 |
CRW-14T | 14000 | 1840 | ○127 | 420*200 | 335 | 2185 | 7.5V-20 |
CRW-16T | 16000 | 1850 | □150 | 420*200 | 335 | 2185 | 7.5V-20 |
CRW-18T | 18000 | 1850 | □150 | 420*220 | 335 | 2185 | 7.5V-20 |
Hoʻopaʻa a hoʻouna